December 2012 - As you’d expect, the ROG Phone has some serious specs, many of which look like they belong on a laptop spec sheet. Almost needless to say, we’re looking at one of the highest spec smartphones of all time.
cell in the Note 8, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about December 2012, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.28,500 Nokia Lumia 735 Windows Mobile smartphone. Price Features capacitive touchscreen, 6.7 MP camera, Wi-Fi, 3G, GPS, NFC, Bluetooth, Wireless charging, Announced 2014, September. Nokia Lumia 735, Nokia Pictures at the NSA's 60th anniversary Lumia 735 Windows Mobile smartphone Price , Nokia Lumia 735 Price US
http://cellinthenote8.blogspot.com /">Mobile Prices >
http://cellinthenote8.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles
Nokia Lumia 735 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 1800 / 2600 |
SIM | Nano-SIM |
Announced | 2014, September |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 134.7 x 68.5 x 8.9 mm (5.30 x 2.70 x 0.35 in) |
---|
Weight | 134 g (4.73 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Up to 296 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 |
Camera | Primary | 6.7 MP, Carl Zeiss optics, autofocus, LED flash |
---|
Features | 1/3.4'' sensor size, geo-tagging, face detection, panorama |
Video | 1080p@30fps, stereo sound rec. |
Secondary | 5 MP, 720p |
Features | OS | Microsoft Windows Phone 8.1 |
---|
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | No |
Colors | Orange, green, white, black |
| - Wireless charging - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 15GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Battery | | Li-Ion 2200 mAh battery (BV-T5A) |
---|
Stand-by | Up to 600 h |
Talk time | Up to 22 h (2G) / Up to 17 h (3G) |
Music play | Up to 60 h |